<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rethinkchronicles &#187; consume</title>
	<atom:link href="http://www.rethinkchronicles.com/tag/consume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rethinkchronicles.com</link>
	<description>A guide through the rapidly developing Rethink Revolution</description>
	<lastBuildDate>Sat, 12 Jun 2010 19:08:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cash is king in troubled times</title>
		<link>http://www.rethinkchronicles.com/2009/04/20/cash-is-king-in-troubled-times/</link>
		<comments>http://www.rethinkchronicles.com/2009/04/20/cash-is-king-in-troubled-times/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:09:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ADMINISTRATION]]></category>
		<category><![CDATA[Bill Norris]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[closing a plant]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[Control Data]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Leadership in the Era of Economic Uncertainty]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Ram Charan]]></category>
		<category><![CDATA[receivables]]></category>

		<guid isPermaLink="false">http://www.rethinkchronicles.com/?p=509</guid>
		<description><![CDATA[<p>It has long been a truism that the art of management is knowing the right questions to ask.  The key question in today&#8217;s business environment is &#8220;do you know your company&#8217;s cash position every day, even every hour?&#8221;</p>
<p>In his new book Leadership in the Era of Economic Uncertainty  the highly regarded consultant Ram Charan [...]<p>Post from: <a href="http://www.rethinkchronicles.com">rethinkchronicles</a><br/><br/><a href="http://www.rethinkchronicles.com/2009/04/20/cash-is-king-in-troubled-times/">Cash is king in troubled times</a></p>
]]></description>
		<wfw:commentRss>http://www.rethinkchronicles.com/2009/04/20/cash-is-king-in-troubled-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

